MILITARY HINGES | CONTINUOUS HINGE MILITARY STANDARDS
MS-35000 Series and A-A-55000 Series
MS-35000 Series Continuous Hinges
Series MS-35000 Continuous Hinges Dash Number (Open Width) |
||||||||||||||||||||||||
MS Number | Leaf | Knuckle | Pin | Length | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 | -16 | -17 | -18 | -19 | -20 |
MS-35821 | .032 | 1/2 | .063 | 72 | 3/4 | 1 | 1 1/16 | 1 1/4 | 1 1/2 | |||||||||||||||
MS-35822 | .040 | 0.5 | .091 | 72 | 1.06 | 1.25 | 1.5 | 2 | ||||||||||||||||
.040 | .62 | .091 | 72.50 | 1.06 | 1.25 | 1.5 | 2 | |||||||||||||||||
MS-35823 | .050 | .62 | .125 | 84 | 1.06 | 1.25 | 1.5 | 2 | ||||||||||||||||
MS-35825 | .060 | .62 | .125 | 85 | 1.06 | 1.5 | 2 | 2.5 | ||||||||||||||||
.060 | 1 | .125 | 84 | 1.06 | 1.5 | 2 | 2.25 | |||||||||||||||||
MS-35826 | .060 | 1 | .187 | 84 | 1.06 | 1.5 | 2 | 2.5 | ||||||||||||||||
.060 | 2 | .187 | 84 | 1.06 | 1.5 | 2 | 2.5 | |||||||||||||||||
MS-35829 | .075 | 2 | .187 | 84 | 2 | 2.5 | 3 | 3.5 | 4 | |||||||||||||||
.075 | 2 | .250 | 84 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||||||||
MS-35830 | .090 | 2 | .250 | 84 | 3 | 3.5 | 4 | 5 | ||||||||||||||||
.090 | 2 | .312 | 4 | 5 | 6 | |||||||||||||||||||
.090 | 2 | .375 | 84 | 4 | 5 | 6 | ||||||||||||||||||
MS-35831 | .125 | 2 | .312 | 4 | 5 | |||||||||||||||||||
.125 | 2 | .375 | 84 | 4 | 5 | 6 |
Notes:
The MS part number consists of the MS No. plus the Dash No. followed by the applicable letter for material, i.e., MS35821-6A or MS35821-8D.
Materials are available in A aluminum, B brass leaf & copper pin, C stainless steel leaf & pin, D plain steel leaf & pin, and E plain steel leaf, cadmium plated & brass pin.
When protective finish is required for D materials, add F to the dash number, i.e., MS35821-8DF.
See military specifications for more detailed information on materials and finishes.
A-A-55000 Series Continuous Hinges
The A-A-55000 Series is available with leaf thicknesses from .032 to .125 mil, knuckle .5 to 2, pin diameter ranging
from .063 to .375, length 72 to 82.Please contact us for more information on our A-A-55000 Series Military Continuous Hinges.
|
Notes:
The AA part number consists of the AA No. plus the Dash No. followed by the applicable letter for material, i.e., AA55589-6A or AA555898D.
Materials are available in A aluminum, B brass leaf & copper pin, C stainless steel leaf & pin, D plain steel leaf & pin, and E plain steel leaf, cadmium plated & brass pin.
C materials will be supplied with passivated leaves.
When protective finish is required for D materials, add F to the dash number, i.e., AA55589-8DF.
See military specifications for more detailed information on materials and finishes.
Compression Spring Catch and Strike
Part No. | Overall Length | Maximum Width | Holes | Material | Finish |
MS18015002 (catch) | Per MS | Per MS | .128 | Steel & Stainless | Per MS |
MS18015003 (strike) | Per MS | Per MS | .128 | Steel & Stainless | Per MS |
Note: One (1) MS-18015-2 (Catch) and one (1) MS-18015-3 (Strike) equals one (1) MS-18015-1.